Pay-Off
Electronically controlled pay-off for wire and tube (spools and bundles)
Benefits Spring Coilers
- Product quality increased by optimal interaction of machine and pay-off
- Production enhanced by shortened downtimes and higher machine dynamics
- Enhanced flexibility thanks to versatile options
- Numerous simplifications in handling increase operator comfort
- Security concept fulfils the most modern of production standards
Types
AHT 1 | |
---|---|
Wire diameter | 0.1 - 1 mm |
Load capacity | 150 kg |
Min. inner dia. of coiled material | 100 mm |
Max. outer dia. of coiled material | 900 mm |
Max. coil height | 400 mm |
Power | 0.75 kW |
Maximum speed | 190 1/min |
Coil table height | 950 mm |
Machinery | FSE 15, FUL 16, FMU 0.8, FTU 1.5 |
AHT 1HS | |
---|---|
Wire diameter | 0.12 - 0.8 mm |
Load capacity | 150 kg |
Min. inner dia. of coiled material | --- |
Max. outer dia. of coiled material | 760 mm |
Max. coil height | 300 mm |
Power | 2.2 kW |
Maximum speed | 330 1/m |
Coil table height | 950 mm |
Machinery | FUL 16 |
AHT 2 | |
---|---|
Wire diameter | 0.2 - 3 mm |
Load capacity | 500 kg |
Min. inner dia. of coiled material | 200 mm |
Max. outer dia. of coiled material | 900 mm |
Max. coil height | 400 mm |
Power | 1.5 kW |
Maximum speed | 130 1/min |
Coil table height | 900 mm |
Machinery | FUL 26, FUL 36, F2, F3, FMU 16, FMU 25, FMK 2, FTU 2.2B |
AHP 1 | |
---|---|
Load capacity | 750 kg* |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 850/1000 mm |
Max. coil height | 800 mm |
Power | 2.2 kW |
Nominal speed | 92 1/min |
Coil table height | 560 mm |
Machinery | F2, F3, FUL 26, FUL 36, FMU 16, 25, FMK 2, 3, FTU 1.5, 2.2B |
* Dependent on diameter of wire removal guide (mm) |
AHP 2 | |
---|---|
Load capacity | 1500 kg* |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 1000/1300 mm* |
Max. coil height | 800 mm** |
Power | 4.0 kW |
Nominal speed | 60 1/min |
Coil table height | 560 mm |
Machinery | F3, F4, F6, FUL 36, FUL 46, 56, 75, FMU 25, 40, FMK 2, 3, SNA 22, 33, WSR 3, 22 |
* Dependent on diameter of wire removal guide (mm) | |
** Optional various heights |
AHP 4 | |
---|---|
Load capacity | 3000 kg* |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 1300/1800 mm * |
Max. coil height | 800 mm** |
Power | 5.5 kW |
Nominal speed | 62 1/mm |
Coil table height | 622 mm |
Machinery | F4, F6, FUL 56, 75, 86, FMU 40, 65, 80, SNA 22, 33, WSR 3, 22 |
* Dependent on diameter of wire removal guide (mm) | |
** Optional various heights |
AHP 5 | |
---|---|
Load capacity | 2200 kg* |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 1800/2300 mm * |
Max. coil height | 800 mm** |
Power | 5.5 kW |
Nominal speed | 36 1/min |
Coil table height | 622 mm |
Machinery | FSE 93 |
* Dependent on diameter of wire removal guide (mm) | |
** Optional various heights |
GH 46 | |
---|---|
Load capacity | 3000 Kg |
Min. inner dia. of coiled material | 600 mm |
Max. outer dia. of coiled material | 2300 mm |
Max. coil height | 500 mm |
Power | 5.5 KW |
Nominal speed | 20 1/min |
Coil table height | 725 mm |
Machinery | FUL 203, FUL 183, FUL 175, FUL 166, FSE 143, FMB 1 |
H3 | |
---|---|
Load capacity | 1200 kg |
Min. inner dia. of coiled material | 250 mm |
Max. outer dia. of coiled material | 1300 mm |
Max. coil height | 800 mm |
Carrier plate diameter | 1500 mm |
Power | 2,2 kW |
Nominal speed | 65 1/min |
Machinery | F2, F 30, FMU 25, FMU 32 |
H7 | |
---|---|
Load capacity | 2200 Kg |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 1800 mm |
Max. coil height | 800 mm |
Power | 4.0 KW |
Nominal speed | 53 1/min |
Machinery | F4, F6, FMU 40, FMU 50, FMU 65 |
Images
Downloads
Benefits Chain Production
- Product quality increased by optimal interaction of machine and pay-off
- Production enhanced by shortened downtimes and higher machine dynamics
- Numerous simplifications in handling increase operator comfort
- Security concept fulfils the most modern of production standards
Types
AHP 4 | |
---|---|
Load capacity | 3000/2200 kg* |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 1300/1800 mm * |
Max. coil height | 800 mm** |
Power | 5.5 kW |
Nominal speed | 62 1/mm |
Coil table height | 622 mm |
Machinery | KEB 4.2, KEB 7.2, KER 4.2, KER 5.2, KER 7.2 |
* Dependent on diameter of wire removal guide (mm) | |
** Optional various heights |
Images
Downloads
Benefits Wire Benders
- Product quality increased by optimal interaction of machine and pay-off
- Production enhanced by shortened downtimes and higher machine dynamics
- Enhanced flexibility thanks to versatile options
- Numerous simplifications in handling increase operator comfort
- Security concept fulfils the most modern of production standards
Types
AHP 1 | |
---|---|
Load capacity | 750/600 kg* |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 850/1000 mm* |
Max. coil height | 800 mm** |
Power | 2.2 kW |
Nominal speed | 92 1/min |
Coil table height | 560 mm |
Machinery | BMS 2 |
* Dependent on diameter of wire removal guide (mm) |   |
** Optional various heights |   |
AHP 2 | |
---|---|
Load capacity | 1500/1200 kg* |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 1000/1300 mm** |
Max. coil height | 800 mm** |
Power | 4.0 kW |
Nominal speed | 60 1/min |
Coil table height | 560 mm |
Machinery | B/BM Series, BMU Series, BMS 2, BMS 31, 5, BT 3.2, 3.4 |
* Dependent on diameter of wire removal guide (mm) | |
** Optional various heights |
AHP 4 | |
---|---|
Load capacity | 3000/2200 kg* |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 1300/1800 mm* |
Max. coil height | 800 mm** |
Power | 5.5 kW |
Nominal speed | 62 1/min |
Coil table height | 622 mm |
Machinery | B/BM Series, BMU Series, BMS 2, BMS 31, BT 3.2, 3.4, 5.2 |
* Dependent on diameter of wire removal guide (mm) | |
** Optional various heights |
H3 | |
---|---|
Load capacity | 1200 kg |
Min. inner dia. of coiled material | 250 mm |
Max. outer dia. of coiled material | 1300 mm |
Coil table height | 800 mm |
Carrier plate diameter | 1500 mm |
Power | 2,2 kW |
Nominal speed | 65 1/min |
Machinery | B3, B 36, BM 36, BT 3.2, BMS 25, BMS 31, BMS 36 (BT 3.4 on request) |
H7 | |
---|---|
Load capacity | 2200 kg |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 1800 mm |
Coil table height | 800 mm |
Carrier plate diameter | 2000 mm |
Power | 4 KW |
Nominal speed | 53 1/min |
Machinery | B 36, B4, B5, BM 40, BM 50, (BT 5.2 on request) |
SPH 1000 | |
---|---|
Profi led copper material | ca. 12,0 – 3,0 x 25,0 – 6,0 mm |
Flat spring steel material, max 1200 N/mm² | ca. 2,0 – 3,5 x 4,0 – 10,0 mm |
Round steel wire material, smooth | ca. 6,0 – 12,0 mm |
Load capacity | max. 1.200 kg |
Infeed speed | max. 120 m/min |
Outer wire spool dia. | max. 800 – 1.000 mm |
Wire spool width | max. 680 – 700 mm |
Wire spool bore hole | min. 80 mm |
Wire exit height | ca. 1.300 – 1.400 mm |
Wire exit height | ca. 1,1 kW |
Weight without wire | ca. 800 kg (depending on equipment) |
Machinery | BMF 60 |
Images
Downloads
Benefits Straightening Machines
- Product quality increased by optimal interaction of machine and pay-off
- Production enhanced by shortened downtimes and higher machine dynamics
- Enhanced flexibility thanks to versatile options
- Numerous simplifications in handling increase operator comfort
- Security concept fulfils the most modern of production standards
Types
AHP 1 | |
---|---|
Load capacity | 750 kg* |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 850/1000 mm* |
Max. coil height | 800 mm** |
Power | 2.2 kW |
Nominal speed | 92 1/min |
Coil table height | 560 mm |
Lightweight arm, simple guide | R 23*, 23S, 36S |
Lightweight arm, double-pass deflection | R 13 |
* Dependent on diameter of wire removal guide (mm) |   |
** Optional various heights |   |
AHP 2 | |
---|---|
Load capacity | 1500 kg* |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 1000/1300 mm* |
Max. coil height | 800 mm** |
Power | 4.0 kW |
Nominal speed | 60 1/min |
Coil table height | 560 mm |
Lightweight arm, double-pass deflection | R 13,R 23, R 36 |
Heavyweight arm, simple guide | R 36, R 45, R 45B |
* Dependent on diameter of wire removal guide (mm) | |
** Optional various heights |
AHP 3 | |
---|---|
Load capacity | 1200 kg* |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 1300 mm* |
Max. coil height | 800 mm** |
Power | 5.5 kW |
Nominal speed | 107 1/min |
Coil table height | 622 mm |
Lightweight arm, simple guide | R23, 23S, 36S |
Heavyweight arm, simple guide | R 36B, 45, 45B |
* Dependent on diameter of wire removal guide (mm) | |
** Optional various heights |
AHP 4 | |
---|---|
Load capacity | 3000 kg* |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 1300/1800 mm* |
Max. coil height | 800 mm* |
Power | 5.5 kW |
Nominal speed | 62 1/min |
Coil table height | 622 mm |
Lightweight arm, simple guide | R 35 |
Heavyweight arm, simple guide | R 36B, 45, 45B |
* Dependent on diameter of wire removal guide (mm) | |
** Optional various heights |
H3V | |
---|---|
Load capacity | 1200 kg |
Min. inner dia. of coiled material | 250 mm |
Max. outer dia. of coiled material | 1300 mm |
Coil table height | 800 mm |
Carrier plate diameter | 1500 mm |
Power | 2,2 kW |
Nominal speed | 65 1/min |
Machinery | RE 30 |
H7 | |
---|---|
Load capacity | 2200 kg |
Min. inner dia. of coiled material | 300 mm |
Max. outer dia. of coiled material | 1800 mm |
Coil table height | 800 mm |
Coil table height | 2000 mm |
Power | 4 KW |
Nominal speed | 53 1/min |
Machinery | RE 30, RE 40, RE 50 |
Images
Downloads
Contact
WAFIOS Machinery Corporation
27 Northeast Industrial Rd
Branford CT 06405 / USA
Phone: 203-481-5555
Fax: 203-481-9854
E-Mail: sales@ wafios.us
Internet: www.wafios.us